Guild SpiDerS Info
| Menu | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets | LvL | Position | Status |
|---|---|---|---|---|---|---|
| 1 | Akagami | DM | 1201 | 400 | Guild Master |
|
| 2 | WiiiiL | DM | 835 | 400 | Assistant Guild Master |
|
| 3 | +KRONOZ+ | GM | 902 | 400 | BattleMaster |
|
| 4 | IsmaelRF | FM | 754 | 400 | BattleMaster |
|
| 5 | Krocus | DL | 625 | 151 | Member |
|
| 6 | LatoxicaDM | SU | 33 | 279 | Member |
|
| 7 | Loro | LE | 439 | 62 | Member |
|
| 8 | MANIGOLDO | FM | 1014 | 400 | Member |
|
| 9 | mascarita | BS | 418 | 371 | Member |
|
| 10 | MgKeRoSs | DM | 1201 | 400 | Member |
|
| 11 | MissingYou | SM | 105 | 400 | Member |
|
| 12 | NATZ | RF | 309 | 228 | Member |
|
| 13 | Nicolle | HE | 612 | 400 | Member |
|
| 14 | Rafthel2 | FM | 831 | 400 | Member |
|
| 15 | RAIZOR360 | BM | 1069 | 290 | Member |
|
| 16 | shinwoo | DL | 413 | 194 | Member |
|
| 17 | Angelf | DM | 1201 | 400 | Member |
|
| 18 | Arkhangel | GM | 880 | 400 | Member |
|
| 19 | Azrael | DL | 441 | 273 | Member |
|
| 20 | BaNaNNin | FM | 685 | 400 | Member |
|
| 21 | bueno | FM | 405 | 400 | Member |
|
| 22 | Cocaina | GM | 690 | 400 | Member |
|
| 23 | Daybon89 | DL | 1188 | 295 | Member |
|
| 24 | DlCocaina | LE | 1005 | 314 | Member |
|
| 25 | dllordblak | LE | 326 | 400 | Member |
|
| 26 | DoxtorAnge | LE | 904 | 400 | Member |
|
| 27 | GoKuDL | LE | 239 | 328 | Member |
|
| 28 | Hight | HE | 470 | 400 | Member |
|
| 29 | +llNeoll+ | FM | 1201 | 400 | Member |
|
| 30 | ACM1PTON | BM | 738 | 400 | Member |
|
| 31 | xbkPAPOx | DM | 157 | 1 | Member |
|
| 32 | Zathox | SM | 179 | 332 | Member |
|
| 33 | zLady | HE | 626 | 400 | Member |
|


Loading...